external property no. | AN040 |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07181 |
City | Calvià / Costa d'en Blanes |
Country | Spain |
Living area | 365 sqm |
Total area | 365 sqm |
Plot size | 1.042 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Balcony/terrace areas | 117 sqm |
Cable Sat TV | Yes |
Purchase price | 2.650.000 € |
Currency | € |
external property no. | AN040 | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Villa |
Postcode | 07181 | City | Calvià / Costa d'en Blanes |
Country | Spain | Living area | 365 sqm |
Total area | 365 sqm | Plot size | 1.042 sqm |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 4 | Balcony/terrace areas | 117 sqm |
Cable Sat TV | Yes | Purchase price | 2.650.000 € |
Currency | € |
3 Properties found
With us you are already at home